Au total:
- 197 awards !
- 303 nominations !
Academy Award
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | « Lose Yourself » | Best Original Song | Won |
American Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | Himself | Favorite Pop/Rock Male Artist | Nominated |
| Favorite Rap/Hip-Hop Male Artist | Nominated | ||
| 2003 | Favorite Pop/Rock Male Artist | Won | |
| Favorite Hip-Hop/R&B Male Artist | Won | ||
| Fan Choice’s Award | Nominated | ||
| The Eminem Show | Favorite Pop/Rock Album | Won | |
| Favorite Hip-Hop/R&B Album | Won | ||
| 2005 | Encore | Favorite Rap/Hip-Hop Album | Won |
| Himself | Favorite Rap/Hip-Hop Male Artist | Won | |
| 2006 | Favorite Rap/Hip-Hop Male Artist | Won | |
| Curtain Call: The Hits | Favorite Rap/Hip-Hop Album | Nominated | |
| 2009 | Relapse | Favorite Rap/Hip-Hop Album | Won |
| Himself | Rap/Hip-Hop Artist Of The Year | Nominated | |
| Favorite Male Artist (General Field) | Nominated | ||
| Favorite Rap/Hip-Hop Male Artist | Nominated | ||
| 2010 | Artist Of The Year | Nominated | |
| Favorite Album | Nominated | ||
| Favorite Male Artist (General Field) | Nominated | ||
| Favorite Rap/Hip-Hop Male Artist | Won | ||
| Recovery | Favorite Rap/Hip-Hop Album | Won |
ASCAP Pop Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2004 | « Lose Yourself » | Most Performed Song | Won |
Billboard Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2002 | The Eminem Show | Album Of The Year | Won |
| Best R&B/Hip Hop Album Of The Year | Won | ||
| 2009 | Himself | Artist Of The Decade | Won |
| 2010 | Ringtones Artists | Won | |
| Digital Album Artists | Won | ||
| Top R&B/Hip-Hop Albums Artist | Won | ||
| Rap Albums Artist | Won | ||
| Recovery | Top R&B/Hip-Hop Albums | Won | |
| Digital Albums | Won | ||
| Rap Albums | Won | ||
| Top Canadian Albums | Won | ||
| 2011 | Himself | Top Artist | Won |
| Top Social Artist | Nominated | ||
| Top Billboard 200 Artist | Nominated | ||
| Top Digital Songs Artist | Nominated | ||
| Top Streaming Artist | Nominated | ||
| Top Digital Media Artist | Nominated | ||
| Top Male Artist | Won | ||
| Top Rap Artist | Won | ||
| Recovery | Top Billboard 200 Album | Won | |
| Top Rap Album | Won | ||
| « Not Afraid » | Top Streaming Song (Video) | Nominated | |
| « Love the Way You Lie » | Top Hot 100 Song | Nominated | |
| Top Digital Song | Nominated | ||
| Top Radio Song | Nominated | ||
| Top Streaming Song (Audio) | Nominated | ||
| Top Streaming Song (Video) | Nominated | ||
| Top Rap Song | Won |
Detroit Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | Himself | International Male | Won |
| The Marshall Mathers LP | Outstanding National Major Label Recording | Won | |
| « The Real Slim Shady » | Outstanding National Single | Won | |
| 2003 | Himself | International Male Solo Artist | Won |
| « Lose Yourself » | Outstanding National Single | Won | |
| The Eminem Show | International Album | Won | |
| 2005 | Himself | International Male Solo Artist | Won |
| Encore | Outstanding National Major Label Recording | Won | |
| 2006 | « When I’m Gone » | Outstanding Video/Major Budget | Won |
| 2010 | Himself | International Male | Nominated |
| 2011 | International Male Solo Artist | Nominated | |
| « Recovery » | Outstanding National Major Label Recording [18] | Won | |
| « Not Afraid » | Outstanding Single [19] | Won | |
| Outstanding Video [20] | Won |
Grammy Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2000 | « My Name Is » | Best Rap Solo Performance | Won |
| The Slim Shady LP | Best Rap Album | Won | |
| « Guilty Conscience » (feat. Dr.Dre) | Best Rap Performance By A Duo Or Group | Nominated | |
| 2001 | « The Real Slim Shady » | Best Rap Solo Performance | Won |
| « Forgot About Dre » (with Dr.Dre) | Best Rap Performance By A Duo Or Group | Won | |
| The Marshall Mathers LP | Best Rap Album | Won | |
| Album Of The Year | Nominated | ||
| 2003 | « Without Me » | Best Rap Solo Performance | Nominated |
| Record Of The Year | Nominated | ||
| Best Short Form Music Video | Won | ||
| The Eminem Show | Best Rap Album | Won | |
| Album Of The Year | Nominated | ||
| 2004 | « Lose Yourself » | Best Rap Solo Performance | Won |
| Best Rap Song | Won | ||
| Record Of The Year | Nominated | ||
| Song Of The Year | Nominated | ||
| Best Song Written For A Motion Picture | Nominated | ||
| 2005 | « Just Lose It » | Best Rap Solo Performance | Nominated |
| 2006 | Encore | Best Rap Album | Nominated |
| « Mockingbird » | Best Rap Solo Performance | Nominated | |
| « Encore/Curtains Down » (feat. Dr.Dre & 50 Cent) | Best Rap Performance By A Duo Or Group | Nominated | |
| 2007 | « Smack That » (with Akon) | Best Rap/Sung Collaboration | Nominated |
| « Shake That » (feat. Nate Dogg) | Best Rap/Sung Collaboration | Nominated | |
| 2010 | « Crack A Bottle » (feat. Dr. Dre & 50 Cent) | Best Rap Performance By A Duo Or Group | Won |
| Relapse | Best Rap Album | Won | |
| « Beautiful » | Best Rap Solo Performance | Nominated | |
| 2011 | Recovery | Album Of The Year | Nominated |
| Best Rap Album | Won | ||
| « Love The Way You Lie » (feat. Rihanna) | Record Of The Year | Nominated | |
| Song Of The Year | Nominated | ||
| Best Rap Song | Nominated | ||
| Best Rap/Sung Collaboration | Nominated | ||
| Best Short Form Music Video | Nominated | ||
| « Not Afraid » | Best Rap Song | Nominated | |
| Best Rap Solo Performance | Won | ||
| « Airplanes, Part II » (with B.o.B & Hayley Williams) | Best Pop Collaboration With Vocals | Nominated |
Juno Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | The Marshall Mathers LP | Album Of The Year/Best Selling Album | Won |
| 2003 | The Eminem Show | International Album Of The Year | Won |
| 2011 | Recovery | International Album Of The Year | Nominated |
MTV Awards
MTV Video Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1999 | « My Name Is » | Best New Artist | Won |
| Best Male Video | Nominated | ||
| Best Direction | Nominated | ||
| « Guilty Conscience » | Breakthrough Video | Nominated | |
| 2000 | « Forgot About Dre » | Best Rap Video | Won |
| « The Real Slim Shady » | Video Of The Year | Won | |
| Best Male Video | Won | ||
| Best Rap Video | Nominated | ||
| Viewer’s Choice | Nominated | ||
| Best Direction | Nominated | ||
| Best Editing | Nominated | ||
| 2001 | « Stan » | Video Of The Year | Nominated |
| Best Male Video | Nominated | ||
| Best Rap Video | Nominated | ||
| Best Direction | Nominated | ||
| Best Cinematography | Nominated | ||
| 2002 | « Without Me » | Video Of The Year | Won |
| Best Male Video | Won | ||
| Best Rap Video | Won | ||
| Best Direction | Won | ||
| Viewer’s Choice | Nominated | ||
| 2003 | « Lose Yourself » | Best Video from A Film | Won |
| Video Of The Year | Nominated | ||
| Best Male Video | Nominated | ||
| Best Rap Video | Nominated | ||
| 2005 | « Just Lose It » | Best Rap Video | Nominated |
| « Mosh » | Breakthrough Video | Nominated | |
| 2009 | « We Made You » | Best Hip Hop Video | Won |
| Video Of The Year | Nominated | ||
| Best Male Video | Nominated | ||
| Best Special Effects | Nominated | ||
| 2010 | « Not Afraid » | Best Male Video | Won |
| Best Hip Hop Video | Won | ||
| Video Of The Year | Nominated | ||
| Best Art Direction | Nominated | ||
| Best Cinematography | Nominated | ||
| Best Direction | Nominated | ||
| Best Editing | Nominated | ||
| Best Special Effects | Nominated |
MTV Europe Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 1999 | Himself | Best New Act | Nominated |
| Best Hip-Hop | Won | ||
| 2000 | Best Hip-Hop | Won | |
| Best Male Act | Nominated | ||
| « The Marshall Mathers LP » | Best Album | Won | |
| 2001 | « Stan » | Best Song | Nominated |
| Himself | Best Hip-Hop | Won | |
| Best Male Act | Nominated | ||
| 2002 | Best Male Act | Won | |
| Best Hip-Hop | Won | ||
| « The Eminem Show » | Best Album | Won | |
| « Without Me » | Best Video | Nominated | |
| 2003 | Himself | Best Hip-Hop | Won |
| Best Male Act | Nominated | ||
| 2004 | D12 | Best Hip-Hop | Won |
| 2005 | Himself | Best Male Act | Nominated |
| 2009 | « We Made You » | Best Video | Nominated |
| Himself | Best Male Act | Won | |
| Best Hip-Hop | Nominated | ||
| 2010 | Best Hip-Hop | Won | |
| Best Male Act | Nominated | ||
| « Love The Way You Lie » | Best Song | Nominated | |
| Best Video | Nominated |
MTV Movie Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | Himself | Best Male Performance: « 8 Mile » | Won |
| Breakthrough Male: « 8 Mile » | Won |
MOBO Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | Himself | Best Hip-Hop Act | Won |
| 2009 | Best Hip-Hop Act | Nominated | |
| Best International Act | Nominated | ||
| 2010 | Best International Act | Won |
Much Music Video Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | The Real Slim Shady | People’s Choice: Favourite International Artist: | Won |
| « Stan » | Best International Artist Video | Won | |
| 2003 | « Lose Yourself » | People’s Choice: Favourite International Artist | Nominated |
| 2010 | « Beautiful » | International Video Of The Year | Nominated |
NRJ Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | « Without Me » | Best International Song | Won |
| 2005 | Himself | Best International Male Artist | Won |
| 2011 | Eminem & Rihanna | Group/Duo/International Cast Of The Year | Nominated |
| « Love The Way You Lie » (with Rihanna) | International Song of the Year | Nominated | |
| Video Of The Year | Nominated | ||
| Himself | International Male Artist Of The Year | Nominated |
People’s Choice Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | Eminem | Favorite Male Musical Performer | Won |
| 2005 | Eminem | Favorite Male Musical Performer | Won |
| 2007 | « Shake That » | Favorite Song Hip-Hop | Nominated |
| 2010 | Eminem | Favorite Hip-Hop Artist | Won |
| 2011 | Eminem | Favorite Male Artist | Won |
| 2011 | Eminem | Favorite Hip-Hop Artist | Won |
| 2011 | « Love The Way You Lie » | Favorite Song | Won |
| 2011 | « Love The Way You Lie » | Favorite Music Video | Won |
Soul Train Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | The Marshall Mathers LP | R&B/Soul Or Rap Album Of The Year | Nominated |
| « Stan » | Best R&B/Soul Or Rap Music Video | Nominated | |
| 2010 | « Love The Way You Lie » | Hip-Hop Song Of The Year | Won |
Teen Choice Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2003 | Himself | Choice Movie Breakout Star – Male For 8 Mile | Won |
| Choice Movie Actor – Drama/Action Adventure For 8 Mile | Won | ||
| 2005 | Choice Music Rap Artist | Won | |
| Choice Music Rap Track: « Mockingbird » | Won | ||
| 2009 | Choice Favourite Album: « Relapse » | Nominated | |
| 2010 | Choice Rap Album: Relapse | Won | |
| Choice Rap Artist | Won | ||
| Choice Rap/Hip-Hop Track: « Love the Way You Lie » (with Rihanna) | Won | ||
| Summer Music Star – Male | Nominated |
The Source Hip Hop Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2000 | Himself | Lyricist Of The Year | Won |
| « Guilty Conscience » | Music Video Of The Year | Won | |
| 2001 | « Stan » | Best Video Of The Year | Won |
| 2002 | Himself | Lyricist Of The Year | Won |
| 2005 | Himself | Lyricist Of The Year | Won |
Vanity Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2010 | « Not Afraid » | Best Song | Pending |
| Recovery | Best Album | Pending | |
| « Love The Way You Lie » | Best Song | Pending | |
| Best Duet | Pending |
Vibe Magazine
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2008 | Himself | Best Rapper Alive | Won |
| 2009 | Best Rapper Ever | Won |
World Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2001 | Himself | World’s Best Selling Rap Artist | Won |
| 2003 | World’s Best Selling Pop/Rock Artist | Won | |
| World’s Best American Male Artist | Won | ||
| 2005 | World’s Best Selling Pop/Rock Artist | Won | |
| World’s Best Selling Rap/Hip-Hop Artist | Won | ||
| 2008 | World’s Best Selling Rap/Hip-Hop Artist | Nominated | |
| 2010 | World’s Best Selling Rap/Hip-Hop Artist | Nominated |
BMI Film Award
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2002 | « Lose Yourself » | Best Music | Won |
| 2002 | « Lose Yourself » | Most Performed Song From A Film | Won |
NAACP Image Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2011 | « Love The Way You Lie » | Best Collaboration | Won |
MTV Africa Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2010 | Himself | Best International | Won |
Barbados Music Awards
| Year | Nominated work | Award | Result |
|---|---|---|---|
| 2011 | « Love The Way You Lie » | Best Collaboration | Won |
Other Awards
- Rap Olympics (Scribble Jam) Runner-Up (1997)
- Ericksson Muzik Awards Virgin Megastore’s Best Album for « The Marshall Mathers LP » (2000)
- Best International (Zamu Awards) (2000)
- My VH1 Award: Most Entertaining Public Feud (2000)
- Online Hip Hop Awards: Best Artist Website (Eminem.com) (2000)
- Online Hip Hop Awards: Hottest Music Video (Guilty Conscience) (2000)
- Online Hip Hop Awards: Best New Artist (Hot 97 Picks) (2000)
- NME Awards Best Hip Hop/Rap Act (2001)
- ESPN Music Artist of the Year (2001)
- « Right On » Magazine Award Best Male Hip Hop Performer Of The Year (2001)
- New Music Express Award for Best Hip Hop/Rap Act (2001)
- « Playboy » Poll Music Award for Best Music Video for « The Real Slim Shady » (2001)
- « Playboy » Poll Music Award for Best R&B/Rap Vocalist (2001)
- Blockbuster Entertainment Award for Favorite Male Artist (2001)
- Blockbuster Entertainment Award for Favorite Artist-Rap (2001)
- MTV Japan Music Awards Best Video From A Film: « Lose Yourself » from « 8 Mile » (2002)
- BFCA Critics’ Choice Award for Best Song: « Lose Yourself » (2002)
- Word Up Magazine Best Rapper Alive (2002)
- Japan Gold Disc Award Rock & Pop Album Of The Year For « The Eminem Show » (2003)
- Word Up Magazine Best Rapper Alive (2003)
- Japan Gold Disc Award Soundtrack Album Of The Year For « 8 Mile » (2004)
- Meteor Ireland Music Award Best International Male (2003)
- Swedish Hit Music Awards for Best Foreign Artist/Group (2003)
- Ranked at #82 on The « Rolling Stone » Immortals List (2004)
- Best Hip-Hop Act Smash Hits Poll Winners Party (2005)
- Word Up Magazine Rapper Alive (2005)
- Napstar Awards Most-Played Hip-Hop Artist (2006)
- e!Hot50 Music Awards Hip Hop/Rap Song of the Year for « Smack That » (2007)
- Ranked at #9 on MTV’s The Greatest MCs of All Time List (2006)
- Ranked at #3 on T4′S Rimmel London Presents The World’s Greatest Popstar (2009)
- Ranked at #4 Complex Magazine’s Top 100 Album’s of 2000′s for « The Marshall Mathers LP » (2009) [21]
- Ranked at #25 Complex Magazine’s Top 100 Album’s of 2000′s for « The Eminem Show » (2009) [22]
- Ranked at #13 Complex Magazine’s Top 100 Music Videos of 2000′s for « Forgot About Dre »(2009)







































